
| Description | 1990 E-One Cyclone Custom Cab |
| Engine | Cummins 6CTA 8.3 |
| Transmission | Allison MT 643 Automatic |
| Pump | 1250 GPM Hale |
| Booster Tank | 1000 gals. |
| Hose load | 525' 5"; 550' 3"; 200' 2.5"; 500' 1.75"; 200' 1" |
| Forcible entry | Vent saw; Chainsaw |
| Generator | 5 KW Honda gasoline generator |
| NIMS Resource Type | Type I Fire Engine¹ Type II Water Tanker² |
| Detail Checkoff Sheet | Engine 512 Check Off Sheet |
| Driver Qualification Sheet | Engine 512 Driver Requirements |
¹ Type I Engine requirements: 1000 GPM pump; 400 gal. tank; 1200' 2.5"
hose; 400' 1.5 hose and 200' 1" hose
² Type II Tanker requirements: 120 GPM pump; 1000-2000 gal. tank